Titanium Socket Screws
Through forging technology it can make our titanium screws to be stronger and safer than common only turned titanium parts. Furthermore, it also can fast mass production, reduce material loss and unit...
Read MoreMetal | Titanium | Aluminum | Copper | Iron | Stainless |
---|---|---|---|---|---|
Melting point (°C) | 1668 | 660 | 1083 | 1530 | 1420 |
Specific gravity | 4.51 | 2.70 | 8.90 | 7.86 | 8.03 |
Young’s modulus (MPa) | 10.85X103 | 7.05X103 | 10.99X103 | 19.60X103 | 20.32X103 |
Electric conductivity (% ratio to copper) | 3.1 | 64 | 100 | 18 | 2.4 |
Thermal conductivity (Cal/cm2/Sec/°C/cm) | 0.041 | 0.487 | 0.920 | 0.145 | 0.039 |
Linear expansion coefficient (/°C) | 8.4X10-6 | 23.0X10-6 | 17.0X10-6 | 16.5X10-6 | 16.8X10-6 |
Through forging technology it can make our titanium screws to be stronger and safer than common only turned titanium parts. Furthermore, it also can fast mass production, reduce material loss and unit...
Read MoreThrough forging technology it can make our titanium screws to be stronger and safer than common only turned titanium parts. Furthermore, it also can fast mass production, reduce material loss and unit...
Read MoreWe provide high quality annealed steel products for different purposes. Customized need is accepted. And we focuses on exporting wire products to the main market which includes U.S.A, Canada, China, South...
Read More